HomeScrewsSlotted screwsCheese head screws
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											91-100 from 132 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07045.9200.0590 | ISO 7045, M 5 x 90, PH2, A2 | 100 | 1.5500 | 
| 07045.9200.0608 | ISO 7045, M 6 x 8, PH3, A2 | 200 | 0.4450 | 
| 07045.9200.0610 | ISO 7045, M 6 x 10, PH3, A2 | 200 | 0.5140 | 
| 07045.9200.0612 | ISO 7045, M 6 x 12, PH3, A2 | 200 | 0.5490 | 
| 07045.9200.0614 | ISO 7045, M 6 x 14, PH3, A2 | 200 | 0.5840 | 
| 07045.9200.0616 | ISO 7045, M 6 x 16, PH3, A2 | 200 | 0.6290 | 
| 07045.9200.0618 | ISO 7045, M 6 x 18, PH3, A2 | 200 | 0.6640 | 
| 07045.9200.0620 | ISO 7045, M 6 x 20, PH3, A2 | 200 | 0.7000 | 
| 07045.9200.0625 | ISO 7045, M 6 x 25, PH3, A2 | 200 | 0.7870 | 
| 07045.9200.0630 | ISO 7045, M 6 x 30, PH3, A2 | 200 | 0.8750 | 
			
	        			
	        			